00 How to order and specials - click here
05 Herb Combo
HC0802 Herb Combo terra 8cm Minimum 1 @R 311.00 (ex)
HC0805 Herb Combo Multi-colour 8cm Minimum 1 @R 360.00 (ex)
HC0805 Herb Combo black 8cm Minimum 1 @R 304.00 (ex)
07 Order Dammetjies
01 Plant Pots
05.0cm Pots black
0105005 5.0cm Pot Black Minimum 2500 @R 0.58 (ex)
07.5cm Pots Green Terracotta White Purple Lime Pink Turquoise Black Clear
0107501 7.5cm Pot Green Minimum 200 @R 0.86 (ex)
0107502 7.5cm Pot Terracotta Minimum 200 @R 0.86 (ex)
0107503 7.5cm Pot White Minimum 200 @R 0.86 (ex)
0107505 7.5cm Pot Black Minimum 200 @R 0.81 (ex)
0107510 7.5cm Pot Purple Minimum 200 @R 1.65 (ex)
0107511 7.5cm Pot Lime Minimum 200 @R 1.65 (ex)
0107512 7.5cm Pot Pink Minimum 200 @R 1.65 (ex)
0107515 7.5cm Pot Turquoise Minimum 200 @R 1.65 (ex)
0107529 7.5cm Pot CLEAR Minimum 200 @R 1.72 (ex)
09.0cm Pots Green Terracotta White Purple Lime Pink Turquoise Black Clear
0109001 9.0cm Pot Green Minimum 200 @R 1.05 (ex)
0109002 9.0cm Pot Terracotta Minimum 200 @R 1.05 (ex)
0109003 9.0cm Pot White Minimum 200 @R 1.05 (ex)
0109005 9.0cm Pot Black Minimum 200 @R 0.96 (ex)
0109010 9.0cm Pot Purple Minimum 200 @R 1.71 (ex)
0109011 9.0cm Pot Lime Minimum 200 @R 1.71 (ex)
0109012 9.0cm Pot Pink Minimum 200 @R 1.71 (ex)
0109012 9.0cm Pot Turquoise Minimum 200 @R 1.71 (ex)
0109029 9.0cm Pot CLEAR Minimum 200 @R 1.80 (ex)
10.0cm Pots Green Terracotta White Purple Lime Pink Turquoise Black Clear
0110001 10.0cm Pot Green Minimum 150 @R 1.41 (ex)
0110002 10.0cm Pot Terracotta Minimum 150 @R 1.41 (ex)
0110003 10.0cm Pot White Minimum 150 @R 1.41 (ex)
0110005 10.0cm Pot Black Minimum 100 @R 1.35 (ex)
0110010 10.0cm Pot Purple Minimum 150 @R 2.18 (ex)
0110011 10.0cm Pot Lime Minimum 150 @R 2.18 (ex)
0110012 10.0cm Pot Pink Minimum 150 @R 2.18 (ex)
0110015 10.0cm Pot Turquoise Minimum 150 @R 2.18 (ex)
0110029 10.0cm Pot CLEAR Minimum 150 @R 2.28 (ex)
12.5cm Pots Green Terracotta White Purple Lime Pink Turquoise Black Clear
0112501 12.5cm Pot Green Minimum 100 @R 2.16 (ex)
0112502 12.5cm Pot Terracotta Minimum 100 @R 2.16 (ex)
0112503 12.5cm Pot White Minimum 100 @R 2.16 (ex)
0112505 12.5cm Pot Black Minimum 100 @R 2.03 (ex)
0112510 12.5cm Pot Purple Minimum 100 @R 3.21 (ex)
0112511 12.5cm Pot Lime Minimum 100 @R 3.21 (ex)
0112512 12.5cm Pot Pink Minimum 100 @R 3.21 (ex)
0112512 12.5cm Pot Turquoise Minimum 100 @R 3.21 (ex)
0112529 12.5cm Pot CLEAR Minimum 100 @R 3.38 (ex)
15.0cm Pots Green Terracotta White Purple Lime Pink Turquoise Black Clear Rustic Sky Sage Leaf Light Brown
0115001 15.0cm Pot Green Minimum 100 @R 3.62 (ex)
0115002 15.0cm Pot Terracotta Minimum 100 @R 3.62 (ex)
0115003 15.0cm Pot White Minimum 100 @R 3.62 (ex)
0115005 15.0cm Pot Black Minimum 100 @R 3.42 (ex)
0115010 15.0cm Pot Purple Minimum 100 @R 7.04 (ex)
0115011 15.0cm Pot Lime Minimum 100 @R 7.04 (ex)
0115012 15.0cm Pot Pink Minimum 100 @R 7.04 (ex)
0115015 15.0cm Pot Turquoise Minimum 100 @R 7.04 (ex)
0115029 15.0cm Pot Milky CLEAR Minimum 100 @R 7.38 (ex)
0115047 15.0cm Pot Rustic Sky Minimum 100 @R 7.04 (ex)
0115051 15.0cm Pot Sage Leaf Minimum 100 @R 7.04 (ex)
0115062 15.0cm Pot Light Brown Minimum 100 @R 7.04 (ex)
18.0cm Pots Green Terracotta White Purple Lime Pink Turquoise Black Clear
0118001 18.0cm Pot Green Minimum 20 @R 5.56 (ex)
0118002 18.0cm Pot Terracotta Minimum 20 @R 5.56 (ex)
0118003 18.0cm Pot White Minimum 20 @R 5.56 (ex)
0118005 18.0cm Pot Black Minimum 20 @R 5.28 (ex)
0118010 18.0cm Pot Purple Minimum 20 @R 9.31 (ex)
0118011 18.0cm Pot Lime Minimum 20 @R 9.31 (ex)
0118012 18.0cm Pot Pink Minimum 20 @R 9.31 (ex)
0118015 18.0cm Pot Turquoise Minimum 20 @R 9.31 (ex)
0118029 18.0cm Pot MILKY CLEAR Minimum 20 @R 9.76 (ex)
20.0cm Pots Green Terracotta White Purple Lime Pink Turquoise Black Rustic Sky Sage Leaf Light Brown
0120001 20.0cm Pot Green Minimum 20 @R 7.81 (ex)
0120002 20.0cm Pot Terracotta Minimum 20 @R 7.81 (ex)
0120003 20.0cm Pot White Minimum 20 @R 7.81 (ex)
0120005 20.0cm Pot Black Minimum 20 @R 7.43 (ex)
0120010 20.0cm Pot Purple Minimum 20 @R 11.38 (ex)
0120011 20.0cm Pot Lime Minimum 20 @R 11.38 (ex)
0120012 20.0cm Pot Pink Minimum 20 @R 11.38 (ex)
0120015 20.0cm Pot Turquoise Minimum 20 @R 11.38 (ex)
0120047 20.0cm Pot Rustic Sky Minimum 20 @R 11.38 (ex)
0120051 20.0cm Pot Sage Leaf Minimum 20 @R 11.38 (ex)
0120062 20.0cm Pot Light Brown Minimum 20 @R 11.38 (ex)
25.0cm Pots Green Terracotta White Black Purple Lime Pink Turquoise Rustic Sky Sage Leaf Light Brown
0125001 25.0cm Pot Green Minimum 20 @R 18.79 (ex)
0125002 25.0cm Pot Terracotta Minimum 20 @R 18.79 (ex)
0125003 25.0cm Pot White Minimum 20 @R 18.79 (ex)
0125005 25.0cm Pot Black Minimum 20 @R 15.60 (ex)
0125010 25.0cm Pot Purple Minimum 20 @R 24.67 (ex)
0125011 25.0cm Pot Lime Minimum 20 @R 24.67 (ex)
0125012 25.0cm Pot Pink Minimum 20 @R 24.67 (ex)
0125015 25.0cm Pot Turquoise Minimum 20 @R 24.67 (ex)
0125047 25.0cm Pot Rustic Sky Minimum 20 @R 24.67 (ex)
0125051 25.0cm Pot Sage Leaf Minimum 20 @R 24.67 (ex)
0125062 25.0cm Pot Light Brown Minimum 20 @R 24.67 (ex)
30.0cm Pots Green Terracotta White Black Purple Lime Pink Turquoise Rustic Sky Sage Leaf Light Brown
0130001 30.0cm Pot Green Minimum 10 @R 36.49 (ex)
0130002 30.0cm Pot Terracotta Minimum 10 @R 36.49 (ex)
0130003 30.0cm Pot White Minimum 10 @R 36.49 (ex)
0130005 30.0cm Pot Black Minimum 10 @R 29.75 (ex)
0130010 30.0cm Pot Purple Minimum 10 @R 46.61 (ex)
0130011 30.0cm Pot Lime Minimum 10 @R 46.61 (ex)
0130012 30.0cm Pot Pink Minimum 10 @R 46.61 (ex)
0130015 30.0cm Pot Turquoise Minimum 10 @R 46.61 (ex)
0130047 30.0cm Pot Rustic Sky Minimum 10 @R 46.61 (ex)
0130051 30.0cm Pot Sage Leaf Minimum 10 @R 46.61 (ex)
0130062 30.0cm Pot Light Brown Minimum 10 @R 46.61 (ex)
35.0cm Pots Green Terracotta White Black
0135001 35.0cm Pot Green Minimum 10 @R 60.24 (ex)
0135002 35.0cm Pot Terracotta Minimum 10 @R 60.24 (ex)
0135003 35.0cm Pot White Minimum 10 @R 60.24 (ex)
0135005 35.0cm Pot Black Minimum 10 @R 50.16 (ex)
43.0cm Pots Green Terracotta White Black
0143001 43.0cm Pot Green Minimum 10 @R 121.87 (ex)
0143002 43.0cm Pot Terracotta Minimum 10 @R 121.87 (ex)
0143003 43.0cm Pot White Minimum 10 @R 121.87 (ex)
0143005 43.0cm Pot Black Minimum 10 @R 99.72 (ex)
58.0cm Pots Green Terracotta White Black
0158001 58.0cm Pot Green Minimum 5 @R 210.45 (ex)
0158002 58.0cm Pot Terracotta Minimum 5 @R 210.45 (ex)
0158003 58.0cm Pot White Minimum 5 @R 210.45 (ex)
0158005 58.0cm Pot Black Minimum 5 @R 170.96 (ex)
02 Shrub Pots
12.5cm Shrub Pots Green Black Clear
0412501 12.5cm Shrub Pot Green Minimum 50 @R 3.40 (ex)
0412505 12.5cm Shrub Pot Black Minimum 50 @R 3.10 (ex)
0412529 12.5cm Shrub Pot CLEAR Minimum 10 @R 3.58 (ex)
15.0cm Shrub Pots Green Black Clear
0415001 15.0cm Shrub Pot Green Minimum 50 @R 6.16 (ex)
0415005 15.0cm Shrub Pot Black Minimum 50 @R 5.18 (ex)
0415029 15.0cm Shrub Pot CLEAR Minimum 30 @R 6.48 (ex)
16.0cm Shrub Pots Green Black Clear
0416001 16.0cm Shrub Pot Green Minimum 50 @R 6.66 (ex)
0416005 16.0cm Shrub Pot Black Minimum 50 @R 5.56 (ex)
0416029 16.0cm Shrub Pot CLEAR Minimum 50 @R 7.46 (ex)
17.5cm Shrub Pots Green Black Clear
0417501 17.5cm Shrub Pot Green Minimum 30 @R 9.74 (ex)
0417505 17.5cm Shurb Pot Black Minimum 30 @R 6.85 (ex)
0417529 17.5cm Shrub Pot CLEAR Minimum 10 @R 10.22 (ex)
20.0cm Shrub Pots Green Black Clear
0420001 20.0cm Shrub Pot Green Minimum 30 @R 11.56 (ex)
0420005 20.0cm Shrub Pot Black Minimum 30 @R 9.27 (ex)
0420029 20.0cm Shrub Pot MILKY CLEAR Minimum 30 @R 12.14 (ex)
23.0cm Shrub Pots Green Terra White Black Clear
0423001 23.0cm Shrub Pot Green Minimum 20 @R 12.84 (ex)
0423002 23.0cm Shrub Pot Terracotta Minimum 20 @R 12.84 (ex)
0423003 23.0cm Shrub Pot White Minimum 20 @R 12.84 (ex)
0423005 23.0cm Shrub Pot Black Minimum 20 @R 10.87 (ex)
0423029 23.0cm Shrub Pot Clear Minimum 10 @R 13.48 (ex)
25.0cm Shrub Pots Green Black Clear
0425001 25.0cm Shrub Pot Green Minimum 10 @R 18.82 (ex)
0425005 25.0cm Shrub Pot Black Minimum 10 @R 13.82 (ex)
0425029 25.0cm Shrub Pot CLEAR Minimum 10 @R 20.80 (ex)
28.0cm Shrub Pots Black
0428005 28.0cm Shrub Pot Black Minimum 10 @R 22.21 (ex)
03 Square Pots
0509105 9.0cm Square Pot extra depth 16cm Black Minimum 100 @R 4.28 (ex)
08.0cm Square Pots Terracotta Black Purple Lime Pink Turquoise
0508002 8.0cm Square Pot Terracota Minimum 200 @R 1.31 (ex)
0508005 8.0cm Square Pots Black Minimum 200 @R 1.20 (ex)
0508010 8.0cm Square Pot Purple Minimum 200 @R 1.99 (ex)
0508011 8.0cm Square Pots Lime Minimum 200 @R 1.99 (ex)
0508012 8.0cm Square Pot Pink Minimum 200 @R 1.99 (ex)
0508015 8.0cm Square Pot Turquoise Minimum 200 @R 1.99 (ex)
09.0cm Square Pots Terracotta Black Purple Lime Pink Turquoise
0509002 9.0cm Square Pot Terracotta Minimum 100 @R 2.16 (ex)
0509005 9.0cm Square Pot Black Minimum 100 @R 1.93 (ex)
0509010 9.0cm Square Pot Purple Minimum 100 @R 3.25 (ex)
0509011 9.0cm Square Pot Lime Minimum 100 @R 3.25 (ex)
0509012 9.0cm Square Pot Pink Minimum 100 @R 3.25 (ex)
0509015 9.0cm Square Pot Turqouise Minimum 100 @R 3.25 (ex)
12.5cm Square Pots Green Terracotta Black Purple Lime Pink Turquoise
0512501 12.5cm Square Pot Green Minimum 50 @R 5.03 (ex)
0512502 12.5cm Square Pot Terracotta Minimum 50 @R 5.03 (ex)
0512505 12.5cm Square Pot Black Minimum 50 @R 3.40 (ex)
0512510 12.5cm Square Pot Purple Minimum 50 @R 7.40 (ex)
0512511 12.5cm Square Pot LIme Minimum 50 @R 7.40 (ex)
0512512 12.5cm Square Pot Pink Minimum 50 @R 7.40 (ex)
0512515 12.5cm Square Pot Turquoise Minimum 50 @R 7.40 (ex)
17.5cm Square Pots Green Terracotta Black Purple Lime Pink Turquoise
0517501 17.5cm Square Pot Green Minimum 20 @R 10.64 (ex)
0517502 17.5cm Square Pot Terracotta Minimum 20 @R 10.64 (ex)
0517505 17.5cm Square Pot Black Minimum 20 @R 7.66 (ex)
0517510 17.5cm Square Pot purple Minimum 20 @R 12.93 (ex)
0517511 17.5cm Square Pot Lime Minimum 20 @R 12.93 (ex)
0517512 17.5cm Square Pot Pink Minimum 20 @R 12.93 (ex)
0517515 17.5cm Square Pot Turquoise Minimum 20 @R 12.93 (ex)
17.5x24cm Square pots extra depth Dark Green, Terracotta, White, Black, Purple, Lime Pink, Turquoise, Rustic Sky, Sage Leaf, Light Brown
0518001 17.5x24.0cm Square Pot Dark Green Minimum 10 @R 18.62 (ex)
0518005 17.5x24.0cm Square Pot Black Minimum 10 @R 17.55 (ex)
0518047 17.5x24.0cm Square Pot Rustic Sky Minimum 10 @R 22.80 (ex)
0518051 17.5x24.0cm Square Pot Sage Leaf Minimum 10 @R 22.80 (ex)
0518062 17.5x24.0cm Square Pot Light Brown Minimum 10 @R 22.80 (ex)
22.0cm Square Pots Green Terra Blk Purple Lime Pink Turquoise Rustic Sky Sage Leaf Light Brown
0522001 22.0cm Square Pot Green Minimum 10 @R 30.97 (ex)
0522002 22.0cm Square Pot Terracota Minimum 10 @R 30.97 (ex)
0522003 22.0cm Square Pot White Minimum 10 @R 30.97 (ex)
0522005 22.0cm Square Pot Black Minimum 10 @R 29.43 (ex)
0522010 22.0cm Square Pot Purple Minimum 10 @R 37.17 (ex)
0522011 22.0cm Square Pot Lime Minimum 10 @R 37.17 (ex)
0522012 22.0cm Square Pot Pink Minimum 10 @R 37.17 (ex)
0522015 22.0cm Square Turquoise Minimum 10 @R 37.17 (ex)
0522047 22.0cm Square Rustic Sky Minimum 10 @R 37.17 (ex)
0522051 22.0cm Square Sage Leaf Minimum 10 @R 37.17 (ex)
0522062 22.0cm Square Light Brown Minimum 10 @R 37.17 (ex)
32.0cm Square Pots Green Terra White Black Purple Lime Pink Turquoise Rustic Sky Sage Leaf Light Brown
0532001 32.0cm Square Pot Green Minimum 5 @R 60.07 (ex)
0532002 32.0cm Square Pot Terracota Minimum 5 @R 60.07 (ex)
0532003 32.0cm Square Pot White Minimum 5 @R 60.07 (ex)
0532005 32.0cm Square Pot Black Minimum 5 @R 57.84 (ex)
0532010 32.0cm Square Pot Purple Minimum 5 @R 65.74 (ex)
0532011 32.0cm Square Pot Lime Minimum 5 @R 65.74 (ex)
0532012 32.0cm Square Pot Pink Minimum 5 @R 65.74 (ex)
0532015 32.0cm Square Turquoise Minimum 5 @R 65.74 (ex)
0532047 32.0cm Square Rustic Sky Minimum 5 @R 65.74 (ex)
0532051 32.0cm Square Sage Leaf Minimum 10 @R 65.74 (ex)
0532062 32.0cm Square Light Brown Minimum 5 @R 65.74 (ex)
9cm Square Deco Pot set - Purple Lime Pink Turquoise
0510010 9cm Square Deco Pot Set Purple Minimum 30 @R 15.75 (ex)
0510011 9cm Square Deco Pot Set Lime Minimum 30 @R 15.75 (ex)
0510012 9cm Square Deco Pot Set Pink Minimum 30 @R 15.75 (ex)
0510015 9cm Square Deco Pot Set Turquoise Minimum 30 @R 15.75 (ex)
04 Saucers and Square Saucers
07.5cm Pot Saucer Green Terracotta White Purple Lime Pink Turquoise Black Clear
0707501 7.5cm Saucer Green Minimum 200 @R 1.11 (ex)
0707502 7.5cm Saucer Terracota Minimum 200 @R 1.11 (ex)
0707503 7.5cm Saucer White Minimum 200 @R 1.11 (ex)
0707505 7.5cm Saucer Black Minimum 200 @R 1.05 (ex)
0707510 7.5cm Saucer Purple Minimum 200 @R 1.65 (ex)
0707511 7.5cm Saucer Lime Minimum 200 @R 1.65 (ex)
0707512 7.5cm Saucer Pink Minimum 200 @R 1.65 (ex)
0707515 7.5cm Saucer Turquoise Minimum 200 @R 1.65 (ex)
0707529 7.5cm Saucer CLEAR Minimum 200 @R 1.72 (ex)
10.0cm Pot Saucer Green Terracotta White Purple Lime Pink Turquoise Black Clear
0710001 10.0cm Saucer Green Minimum 150 @R 1.20 (ex)
0710002 10.0cm Saucer Terracotta Minimum 150 @R 1.20 (ex)
0710003 10.0cm Saucer White Minimum 150 @R 1.20 (ex)
0710005 10.0cm Saucer Black Minimum 150 @R 1.13 (ex)
0710010 10.0cm Saucer Purple Minimum 150 @R 2.18 (ex)
0710011 10.0cm Saucer Lime Minimum 150 @R 2.18 (ex)
0710012 10.0cm Saucer Pink Minimum 150 @R 2.18 (ex)
0710015 10.0cm Saucer Turquoise Minimum 150 @R 2.18 (ex)
0710029 10.0cm Saucer CLEAR Minimum 150 @R 2.28 (ex)
12.5cm Pot Saucer Green Terracotta White Purple Lime Pink Turquoise Black Clear
0712501 12.5cm Saucer Green Minimum 100 @R 1.58 (ex)
0712502 12.5cm Saucer Terracotta Minimum 100 @R 1.58 (ex)
0712503 12.5cm Saucer White Minimum 100 @R 1.58 (ex)
0712505 12.5cm Saucer Black Minimum 10 @R 1.52 (ex)
0712510 12.5cm Saucer Purple Minimum 100 @R 2.35 (ex)
0712511 12.5cm Saucer Lime Minimum 100 @R 2.35 (ex)
0712512 12.5cm Saucer Pink Minimum 100 @R 2.35 (ex)
0712512 12.5cm Saucer Turquoise Minimum 100 @R 2.35 (ex)
0712529 12.5cm Saucer CLEAR Minimum 100 @R 2.46 (ex)
15.0cm Pot Saucer Green Terracotta White Purple Lime Pink Turquoise Black Clear Rustic Sky Sage Leaf Light Brown
0715001 15.0cm Saucer Green Minimum 100 @R 2.18 (ex)
0715002 15.0cm Saucer Terracotta Minimum 100 @R 2.18 (ex)
0715003 15.0cm Saucer White Minimum 100 @R 2.18 (ex)
0715005 15.0cm Saucer Black Minimum 100 @R 2.05 (ex)
0715010 15.0cm Saucer Purple Minimum 100 @R 3.40 (ex)
0715011 15.0cm Saucer Lime Minimum 100 @R 3.40 (ex)
0715012 15.0cm Saucer Pink Minimum 100 @R 3.40 (ex)
0715015 15.0cm Saucer Turquoise Minimum 100 @R 3.40 (ex)
0715029 15.0cm Saucer CLEAR Minimum 100 @R 3.90 (ex)
0715047 15.0cm Saucer Rustic Sky Minimum 100 @R 3.40 (ex)
0715051 15.0cm Saucer Sage Leaf Minimum 100 @R 3.40 (ex)
0715062 15.0cm Saucer Light Brown Minimum 100 @R 3.40 (ex)
20.0cm Pot Saucer Green Terracotta White Purple Lime Pink Turquoise Black Clear Rustic Sky Sage Leaf Light Brown
0720001 20.0cm Saucer Green Minimum 20 @R 3.00 (ex)
0720002 20.0cm Saucer Terracota Minimum 20 @R 3.00 (ex)
0720003 20.0cm Saucer White Minimum 20 @R 3.00 (ex)
0720005 20.0cm Saucer Black Minimum 10 @R 2.87 (ex)
0720010 20.0cm Saucer Purple Minimum 20 @R 4.82 (ex)
0720011 20.0cm Saucer Lime Minimum 20 @R 4.82 (ex)
0720012 20.0cm Saucer Pink Minimum 20 @R 4.82 (ex)
0720015 20.0cm Saucer Turquoise Minimum 20 @R 4.82 (ex)
0720029 20.0cm Saucer CLEAR Minimum 20 @R 5.20 (ex)
0720047 20.0cm Saucer Rustic Sky Minimum 20 @R 4.82 (ex)
0720051 20.0cm Saucer Sage Leaf Minimum 20 @R 4.82 (ex)
0720062 20.0cm Saucer Light Brown Minimum 20 @R 4.82 (ex)
23.0cm Pot Saucer Green Terracotta White Black Clear
0723001 23.0cm Saucer Green Minimum 20 @R 7.04 (ex)
0723002 23.0cm Saucer Terracotta Minimum 20 @R 7.04 (ex)
0723003 23.0cm Saucer White Minimum 20 @R 7.04 (ex)
0723005 23.0cm Saucer Black Minimum 20 @R 6.68 (ex)
0723029 23.0cm Saucer CLEAR Minimum 10 @R 8.08 (ex)
25.0cm Pot Saucer Green Terra White Black Purple Lime Pink Turquoise Black Clear Rustic Sky Sage Leaf Light Brown
0725001 25.0cm Saucer Green Minimum 20 @R 7.43 (ex)
0725002 25.0cm Saucer Terracota Minimum 20 @R 7.43 (ex)
0725003 25.0cm Saucer White Minimum 20 @R 7.43 (ex)
0725005 25.0cm Saucer Black Minimum 20 @R 7.02 (ex)
0725010 25.0 cm Saucer Purple Minimum 20 @R 9.97 (ex)
0725011 25.0 cm Saucer Lime Minimum 20 @R 9.97 (ex)
0725012 25.0cm Saucer Pink Minimum 20 @R 9.97 (ex)
0725015 25.0cm Saucer Turquoise Minimum 20 @R 9.97 (ex)
0725029 25.0cm Saucer CLEAR Minimum 20 @R 10.80 (ex)
0725047 25.0 cm Saucer Rustic Sky Minimum 20 @R 9.97 (ex)
0725051 25.0 cm Saucer Sage Leaf Minimum 20 @R 9.97 (ex)
0725062 25.0 cm Saucer Light Brown Minimum 20 @R 9.97 (ex)
30.0cm Pot Saucer Green Terracotta White Black Purple Lime Pink Turquoise Rustic Sky Sage Leaf Light Brown
0730001 30.0cm Saucer Green Minimum 10 @R 10.40 (ex)
0730002 30.0cm Saucer Terracotta Minimum 10 @R 10.40 (ex)
0730003 30.0cm Saucer White Minimum 10 @R 10.40 (ex)
0730005 30.0cm Saucer Black Minimum 10 @R 9.74 (ex)
0730010 30.0cm Saucer Purple Minimum 10 @R 12.45 (ex)
0730011 30.0cm Saucer Lime Minimum 20 @R 12.45 (ex)
0730012 30.0cm Saucer Pink Minimum 20 @R 12.45 (ex)
0730015 30.0cm Saucer Turquoise Minimum 20 @R 12.45 (ex)
0730047 30.0cm Saucer Rustic Sky Minimum 20 @R 12.45 (ex)
0730051 30.0cm Saucer Sage Leaf Minimum 20 @R 12.45 (ex)
0730062 30.0cm Saucer Light Brown Minimum 20 @R 12.45 (ex)
35.0cm Pot Saucer Green Terra White Black
0735001 35.0cm Saucer Green Minimum 10 @R 19.02 (ex)
0735002 35.0cm Saucer Terracota Minimum 10 @R 19.02 (ex)
0735003 35.0cm Saucer White Minimum 10 @R 19.02 (ex)
0735005 35.0cm Saucer Black Minimum 10 @R 17.87 (ex)
43.0cm Pot Saucer Green Terra White Black
0743001 43.0cm Saucer Green Minimum 10 @R 36.21 (ex)
0743002 43.0cm Saucer Terracotta Minimum 10 @R 36.21 (ex)
0743003 43.0cm Saucer White Minimum 10 @R 36.21 (ex)
0743005 43.0cm Saucer Black Minimum 10 @R 34.37 (ex)
58.0 Pot Saucer Green Terra White Black
0758001 58.0cm Saucer Green Minimum 10 @R 76.20 (ex)
0758002 58.0cm Saucer Terracotta Minimum 10 @R 76.20 (ex)
0758003 58.0cm Saucer White Minimum 10 @R 76.20 (ex)
0758005 58.0cm Saucer Black Minimum 10 @R 55.20 (ex)
Square 08cm-09cm Saucers Purple Lime Pink Turquoise
0808002 8-9cm Square Saucer Terracotta Minimum 100 @R 2.20 (ex)
0808005 8-9cm Square Saucer Black Minimum 100 @R 2.20 (ex)
0808010 8-9cm Square Saucer Purple Minimum 100 @R 2.20 (ex)
0808011 8-9cm Square Saucer Lime Minimum 100 @R 2.20 (ex)
0808012 8-9cm Square Saucer Pink Minimum 100 @R 2.20 (ex)
0808015 8-9cm Square Saucer Turquoise Minimum 100 @R 2.20 (ex)
Square 12.5cm Saucers Green Terracotta Black Purple Lime Pink Turquoise
0812501 12.5cm Square Saucer Green Minimum 20 @R 3.51 (ex)
0812502 12.5cm Square Saucer Terracotta Minimum 20 @R 3.51 (ex)
0812505 12.5cm Square Saucer Black Minimum 20 @R 3.51 (ex)
0812510 12.5cm Square Saucer Purple Minimum 20 @R 4.47 (ex)
0812511 12.5cm Square Saucer Lime Minimum 20 @R 4.47 (ex)
0812512 12.5cm Square Saucer Pink Minimum 20 @R 4.47 (ex)
0812515 12.5cm Square Saucer Turqouise Minimum 20 @R 4.47 (ex)
Square 17.5cm Saucers Green Terracotta Black Purple Lime Pink Turquoise
0817501 17.5cm Square Saucer Green Minimum 20 @R 5.03 (ex)
0817502 17.5cm Square Saucer Terracotta Minimum 20 @R 5.03 (ex)
0817505 17.5cm Square Saucer Black Minimum 20 @R 4.79 (ex)
0817510 17.5cm Square Saucer Purple Minimum 20 @R 5.78 (ex)
0817511 17.5cm Square Saucer Lime Minimum 20 @R 5.78 (ex)
0817512 17.5cm Square Saucer Pink Minimum 20 @R 5.78 (ex)
0817515 17.5cm Square Saucer Turquoise Minimum 20 @R 5.78 (ex)
05 Window Box and Saucer
0932001 Window Box Saucer Green Minimum 10 @R 10.64 (ex)
0932002 Window Box Saucer Terracotta Minimum 10 @R 10.64 (ex)
0932003 Window Box Saucer White Minimum 10 @R 10.64 (ex)
0932010 Window Box Saucer Purple Minimum 10 @R 12.93 (ex)
0932011 Window Box Saucer Lime Minimum 10 @R 12.93 (ex)
0932012 Window Box Saucer Pink Minimum 10 @R 12.93 (ex)
0932015 Window Box Saucer Turquoise Minimum 10 @R 12.93 (ex)
1932001 32x15cm Window Box Green Minimum 10 @R 30.17 (ex)
1932002 32x15cm Window Box Terracotta Minimum 10 @R 30.17 (ex)
1932003 32x15cm Window Box White Minimum 10 @R 30.17 (ex)
1932010 32x15cm Window Box Purple Minimum 10 @R 32.51 (ex)
1932011 32x15cm Window Box Lime Minimum 10 @R 32.51 (ex)
1932012 32x15cm Window Box Pink Minimum 10 @R 32.51 (ex)
1932015 32x15cm Window Box Turquoise Minimum 10 @R 32.51 (ex)
56x22cm Window Box Green Terracotta White Purple Lime Pink Turquoise Rustic Sky Sage Leaf Light Brown
1956001 56x22cm Window Box Green Minimum 5 @R 78.32 (ex)
1956002 56x22cm Window Box Terracotta Minimum 5 @R 78.32 (ex)
1956003 56x22cm Window Box White Minimum 5 @R 78.32 (ex)
1956010 56x22cm Window Box Purple Minimum 5 @R 88.06 (ex)
1956011 56x22cm Window Box Lime Minimum 5 @R 88.06 (ex)
1956012 56x22cm Window Box Pink Minimum 5 @R 88.06 (ex)
1956015 56x22cm Window Box Turquoise Minimum 5 @R 88.06 (ex)
1956047 56x22cm Window Box Rustic Sky Minimum 5 @R 88.06 (ex)
1956051 56x22cm Window Box Sage Leaf Minimum 5 @R 88.06 (ex)
1956062 56x22cm Window Box Light Brown Minimum 5 @R 88.06 (ex)
06 C D Bowl
1015002 15.0cm C D Bowl Terracotta Minimum 25 @R 5.20 (ex)
1015003 15.0cm C D Bowl White Minimum 25 @R 5.20 (ex)
1020002 20.0cm C D Bowl Terracotta Minimum 25 @R 8.39 (ex)
1020003 20.0cm C D Bowl White Minimum 25 @R 8.39 (ex)
07 Seedtrays & Multipots & Microgreens
1216005 16x16cm Seedtray Black Minimum 100 @R 2.18 (ex)
1220005 15x20cm Seedtray Black Minimum 75 @R 2.63 (ex)
1223005 15x23cm Seedtray Black Minimum 75 @R 3.62 (ex)
1224005 24x35cm Tray Black Minimum 10 @R 18.36 (ex)
1230005 27x30cm Seedtray Black Minimum 50 @R 22.99 (ex)
1348005 35x48cm Sowing Tray Black no holes Minimum 20 @R 42.97 (ex)
1348105 35x48cm Sowing Tray Black 4mm holes Minimum 20 @R 42.97 (ex)
1348205 35x48cm Sowing Tray Black 8mm holes Minimum 20 @R 42.97 (ex)
1430005 30mm Microgreens Tray Black NO HOLES Minimum 100 @R 25.36 (ex)
1430015 30mm Microgreens Tray Black HOLES Minimum 100 @R 25.36 (ex)
1430025 30mm Microgreens Tray Black MESH Holes Minimum 100 @R 27.61 (ex)
1550005 50mm Microgreens Tray Black NO HOLES Minimum 100 @R 37.02 (ex)
1703005 30 Cavity Multipot Tray Minimum 10 @R 24.87 (ex)
1705205 52 Cavity Multipot Tray Black Minimum 10 @R 46.12 (ex)
08 Accessories
